
| # | Name | Pos | Ht | Elig | Major | Hometown | Previous Team (High School) |
|---|---|---|---|---|---|---|---|
| 1 | Shubdeep Wander | OH | 6-2 | 1 | Bachelor of Science | Mission, BC | (Mission Secondary) |
| 2 | Landon Uy | OH | 5-7 | 2 | Business Admin | Prince George, BC | (Cedars Christian) |
| 3 | Graeme Hughes | OH | 6-4 | 3 | Welding Foundations | South Surrey, BC | (Elgin Park Secondary) |
| 4 | Jackson Obst | OH | 6-4 | 1 | Business Admin | Kelowna, BC | (Kelowna Secondary) |
| 5 | Bobby Blaskovits | S | 6-2 | 1 | Qualifying Studies | Kelowna, BC | Douglas College (Mount Boucherie Secondary) |
| 6 | Justin Peleshytyk | OH | 6-3 | 2 | Bachelor of Kinesiology | Kelowna, BC | (Kelowna Secondary) |
| 7 | Josh Fefchak | M/OH | 6-0 | 3 | Business Admin | Abbotsford, BC | (Mennonite Educational Institute) |
| 8 | Dylan Neudorf | OH | 6-2 | 2 | Qualifying Studies | Abbotsford, BC | (Mennonite Educational Institute) |
| 9 | Adam Frederickson | S | 6-2 | 5 | BA Criminal Justice | Delta, BC | (Seaquam Secondary) |
| 10 | Ben Friesen | LS | 6-3 | 4 | Gen Studies Diploma | Abbotsford, BC | (Mennonite Educational Institute) |
| 11 | Carter Bronson | L | 6-2 | 3 | Business Admin Diploma | Surrey, BC | (North Surrey Secondary) |
| 13 | Evan Bell-Foley | L | 6-2 | 4 | Bachelor of Science | White Rock, BC | (Earl Marriott Secondary) |
| 14 | Andy Barrero | M | 6-4 | 1 | Business Admin | White Rock, BC | (Elgin Park Secondary) |
| 15 | Matt Whittall | LS | 6-3 | 4 | Gen Studies Diploma | Roberts Creek, BC | Douglas College (Elphinstone Secondary) |
| 17 | Ian Jagersma | M | 6-10 | 2 | Qualifying Studies | Edmonton, AB | (Parkland Immanuel Christian) |
| Ethan Lapointe | OH/S | 6-0 | RS | Qualifying Studies | Abbotsford, BC | (Yale Secondary) |








