
| # | Name | Pos | Ht | Wt | Elig | Major | Hometown | Previous Team (High School) |
|---|---|---|---|---|---|---|---|---|
| 1 | Mark Johnson | F | 6-6 | 190 | 4 | General Studies | Palm Springs, CA | College of the Desert (Palm Springs High) |
| 2 | Vick Toor | G | 6-0 | 170 | 1 | General Studies | Kent, WA | (Christian Faith School) |
| 3 | Harsimran Bhullar | G | 6-6 | 165 | RS | Business | Surrey, BC | (Panorama Ridge Secondary) |
| 4 | Matt Cooley | F | 6-9 | 210 | 3 | KPE Studies | Coquitlam, BC | Kwantlen Polytechnic (Terry Fox Secondary) |
| 5 | Parmvir Bains | G | 5-10 | 160 | 3 | General Studies | Surrey, BC | (Tamanawis Secondary) |
| 6 | Jordyn Sekhon | G | 6-5 | 160 | 1 | Engineering | Abbotsford, BC | (W.J. Mouat Secondary) |
| 7 | Kenan Hadzovic | G | 6-2 | 175 | 1 | Engineering | Abbotsford, BC | (W.J. Mouat Secondary) |
| 8 | Navjot Bains | F | 6-6 | 215 | RS | Assoc of Arts | Delta, BC | Douglas College (Tamanawis Secondary) |
| 9 | Andrew Morris | F | 6-5 | 200 | 4 | Business | Burnaby, BC | Victoria (St. Thomas More Collegiate) |
| 10 | Sukhman Sandhu | F | 6-10 | 220 | 2 | Criminology | Surrey, BC | Yuba City College (Tamanawis Secondary) |
| 11 | Daniel Adediran | G | 6-5 | 190 | 2 | Business | Surrey, BC | (Pacific Academy) |
| 12 | Mike VanderWerff | F | 6-5 | 200 | 1 | General Studies | Abbotsford, BC | (Yale Secondary) |
| 13 | Joban Pandher | G | 6-1 | 160 | 1 | BKIN | Abbotsford, BC | (Rick Hansen Secondary) |
| 14 | Aaron Adrian | G | 6-3 | 195 | 1 | Criminology | Caronport, SK | Briercrest College (Caronport High) |
| 15 | Sagar Dulay | G | 6-4 | 185 | 1 | Business | Surrey, BC | (Tamanawis Secondary) |








