| Name | Pos | Ht | Hometown | High School |
|---|---|---|---|---|
| Women's team | ||||
| Arden Holmes | Lightweight 2x / 1x | 5'6" | Langley, BC | Langley Fine Arts |
| Emily Klootwyk | Lightweight 2x | 5'3" | Langley, BC | Langley Fundamental |
| Katie Olley | Redshirt, open class | 5'11" | Aldergrove, BC | Aldergrove Secondary |
| Amy Lewko | JV open class, 2-, 4+ | 5'9" | Abbotsford, BC | Robert Bateman Secondary |
| Karen Chung | JV open class, 2-, 4+ | 5'6" | Maple Ridge, BC | MEI |
| Genelle Grubb | JV lightweight W2x | 5'3" | Maple Ridge, BC | Maple Ridge Secondary |
| Angelica Evans | JV lightweight W2x | 5'5" | Abbotsford, BC | St. John Brebeuf Regional Secondary |
| Men's team | ||||
| Stephen Wall | Open class, 2-, 4+ | 6'2" | Coquitlam, BC | Fraser Valley Christian |
| Ben Schreiner | Coxswain | 5'7" | Langley, BC | Walnut Grove Secondary |
| Kyle Krahn | Open class, 2-, 4+ | 6'4" | Chilliwack, BC | Yale Secondary |
| Brad Jones | Open class | 6'2" | Aldergrove, BC | D.W. Poppy Secondary |
| Riley Dueck | Open class, 2-, 4+ | 6'1" | Surrey, BC | Pacific Academy |
| Mike Moreton | Lightweight, 4+, 2- | 5'10" | Victoria, BC | Langley Secondary |
| Andrew Stahl | JV lightweight 2x | 5'8" | Abbotsford, BC |








