Date: 10/21/2016 Arena: LCSC Activity Center
Time: 5:30 pm City, State: Lewiston, ID
VISITOR: Fraser Valley ( 3-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Zawada, Jessica * 0 1 0 1 0 0 0 2 2 0 0 2 2 0 0 13:41
2 Simovic, Sara * 1 5 1 3 0 0 0 4 4 2 3 2 6 0 0 32:37
3 Litman, Shayna * 8 19 0 1 3 6 5 7 12 2 19 0 5 1 1 37:32
8 Williams, Sydney * 1 9 1 9 1 2 0 1 1 2 4 1 3 0 1 23:45
10 Claggett, Taylor * 6 9 0 0 5 7 0 6 6 3 17 1 4 0 0 31:41
5 Jacobse, Vicotria 2 3 0 0 0 0 1 4 5 3 4 1 2 0 1 11:53
9 Cameron, Jessica 0 0 0 0 1 2 0 1 1 2 1 1 1 0 0 6:17
11 Holden, Katherien 0 2 0 2 0 0 0 0 0 0 0 0 2 0 0 13:37
12 Kobes, Veronica 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2:28
13 Worrell, Amelia 0 0 0 0 0 0 0 1 1 0 0 0 3 0 0 3:33
14 Thompson, Ashley 0 0 0 0 0 0 0 2 2 4 0 2 3 0 0 22:56
TEAM REBOUNDS 2 0 2 0
Team Totals 18 48 2 16 10 17 8 29 37 18 48 10 31 1 3 200
Total FG% - 1st: 10/24 0.417 2nd: 8/24 0.333 Game: 0.375 Deadball
3-PT FG% - 1st: 0/8 0.000 2nd: 2/8 0.250 Game: 0.125 Rebounds
Total FT% - 1st: 2/5 0.400 2nd: 8/12 0.667 Game: 0.588 (3,1)
HOME: Lewis-Clark State (Idaho) (1-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Risinger, Megan F 2 3 1 1 2 4 1 4 5 1 7 0 0 0 1 17:39
14 Tackett, Brittany F 6 7 0 0 0 0 3 4 7 1 12 1 2 0 1 29:57
3 Spencer, Natahnee G 2 6 1 3 4 4 0 0 0 2 9 4 2 0 3 27:34
10 Orlandi, Caelyn G 3 7 1 1 0 1 0 4 4 2 7 10 0 0 3 24:18
22 Litalien, Brooke G 8 12 5 9 2 2 1 1 2 1 23 3 0 0 4 31:34
11 Edminston, Jansen 2 8 0 3 0 0 0 2 2 0 4 2 3 0 1 8:26
12 Turner, Hailey 1 4 0 0 0 0 0 4 4 3 2 1 0 0 0 10:40
21 Johnson, Lauren 4 6 3 5 1 2 0 2 2 0 12 0 1 0 1 12:26
23 Runkle, Sam 2 7 0 0 0 2 0 1 1 0 4 0 2 0 0 15:42
42 Blackman, Jossilyn 4 9 0 0 0 0 2 1 3 4 8 0 0 0 2 21:44
TEAM REBOUNDS 2 2 4 0
Team Totals 34 69 11 22 9 15 9 25 34 14 88 21 10 0 16 200
Total FG% - 1st: 16/35 0.457 2nd: 18/34 0.529 Game: 0.493 Deadball
3-PT FG% - 1st: 4/11 0.364 2nd: 7/11 0.636 Game: 0.500 Rebounds
Total FT% - 1st: 4/10 0.400 2nd: 5/5 1.000 Game: 0.600 (2,1)
Technical Fouls: UFV (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Fraser Valley 0 9 16 3 5
Lewis-Clark State (Idaho) 8 38 26 4 30
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Fraser Valley 3 19 15 11 48
Lewis-Clark State (Idaho) 24 16 21 27 88
Last FG: Fraser Valley 4th-00:59, Lewis-Clark State (Idaho) 4th-00:15
Largest lead: Fraser Valley NONE, Lewis-Clark State (Idaho) by 40 4th-01:53
Score tied: 0 times, Lead changed: 0 times
Date: 10/21/2016 Arena: LCSC Activity Center
Time: 5:30 pm City, State: Lewiston, ID
VISITOR: Fraser Valley ( 3-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Zawada, Jessica * 0 1 0 1 0 0 0 2 2 0 0 2 0 0 0 10:00
2 Simovic, Sara * 0 3 0 2 0 0 0 2 2 2 0 1 6 0 0 20:00
3 Litman, Shayna * 4 7 0 0 1 2 1 4 5 1 9 0 3 0 1 20:00
8 Williams, Sydney * 0 4 0 4 0 0 0 1 1 1 0 0 0 0 1 10:00
10 Claggett, Taylor * 5 7 0 0 1 3 0 3 3 2 11 1 3 0 0 11:41
5 Jacobse, Vicotria 1 1 0 0 0 0 0 2 2 1 2 0 0 0 0 0:00
9 Cameron, Jessica 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0:00
11 Holden, Katherien 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 10:00
14 Thompson, Ashley 0 0 0 0 0 0 0 2 2 3 0 1 2 0 0 18:19
TEAM REBOUNDS 2 0 2 0
Team Totals 10 24 0 8 2 5 3 16 19 11 22 5 16 0 2 100
Total FG% - 1st: 10/24 0.417 2nd: 0/0 0.000 Game: 0.417 Deadball
3-PT FG% - 1st: 0/8 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 2/5 0.400 2nd: 0/0 0.000 Game: 0.400 (1,1)
HOME: Lewis-Clark State (Idaho) (1-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Risinger, Megan F 0 1 0 0 0 2 1 2 3 1 0 0 0 0 0 10:00
14 Tackett, Brittany F 3 4 0 0 0 0 2 2 4 1 6 0 1 0 0 17:56
3 Spencer, Natahnee G 1 3 0 1 2 2 0 0 0 1 4 3 2 0 2 20:00
10 Orlandi, Caelyn G 3 5 1 1 0 1 0 3 3 0 7 2 0 0 0 10:00
22 Litalien, Brooke G 4 6 2 4 1 1 1 1 2 0 11 1 0 0 1 20:00
11 Edminston, Jansen 0 4 0 2 0 0 0 1 1 0 0 1 2 0 0 0:00
12 Turner, Hailey 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 2:04
21 Johnson, Lauren 1 3 1 3 1 2 0 1 1 0 4 0 0 0 1 0:00
23 Runkle, Sam 2 3 0 0 0 2 0 1 1 0 4 0 1 0 0 10:00
42 Blackman, Jossilyn 2 5 0 0 0 0 1 1 2 2 4 0 0 0 1 10:00
TEAM REBOUNDS 1 0 1 0
Team Totals 16 35 4 11 4 10 6 12 18 6 40 8 6 0 5 100
Total FG% - 1st: 16/35 0.457 2nd: 0/0 0.000 Game: 0.457 Deadball
3-PT FG% - 1st: 4/11 0.364 2nd: 0/0 0.000 Game: 0.364 Rebounds
Total FT% - 1st: 4/10 0.400 2nd: 0/0 0.000 Game: 0.400 (2,1)
Technical Fouls: UFV (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Fraser Valley 0 4 4 0 2
Lewis-Clark State (Idaho) 0 20 6 2 12
SCORE BY PERIODS 1st 2nd TOTAL
Fraser Valley 3 19 22
Lewis-Clark State (Idaho) 24 16 40
Last FG: Fraser Valley 2nd-01:03, Lewis-Clark State (Idaho) 2nd-00:00
Largest lead: Fraser Valley NONE, Lewis-Clark State (Idaho) by 25 2nd-08:32
Score tied: 0 times, Lead changed: 0 times
Date: 10/21/2016 Arena: LCSC Activity Center
Time: 5:30 pm City, State: Lewiston, ID
VISITOR: Fraser Valley ( 3-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Zawada, Jessica * 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3:41
2 Simovic, Sara * 1 2 1 1 0 0 0 2 2 0 3 1 0 0 0 12:37
3 Litman, Shayna * 4 12 0 1 2 4 4 3 7 1 10 0 2 1 0 17:32
8 Williams, Sydney * 1 5 1 5 1 2 0 0 0 1 4 1 3 0 0 13:45
10 Claggett, Taylor * 1 2 0 0 4 4 0 3 3 1 6 0 1 0 0 20:00
5 Jacobse, Vicotria 1 2 0 0 0 0 1 2 3 2 2 1 2 0 1 11:53
9 Cameron, Jessica 0 0 0 0 1 2 0 1 1 1 1 1 0 0 0 6:17
11 Holden, Katherien 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 3:37
12 Kobes, Veronica 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2:28
13 Worrell, Amelia 0 0 0 0 0 0 0 1 1 0 0 0 3 0 0 3:33
14 Thompson, Ashley 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 4:37
TEAM REBOUNDS 0 0 0 0
Team Totals 8 24 2 8 8 12 5 13 18 7 26 5 15 1 1 100
Total FG% - 1st: 0/0 0.000 2nd: 8/24 0.333 Game: 0.333 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 2/8 0.250 Game: 0.250 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 8/12 0.667 Game: 0.667 (2,0)
HOME: Lewis-Clark State (Idaho) (1-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Risinger, Megan F 2 2 1 1 2 2 0 2 2 0 7 0 0 0 1 7:39
14 Tackett, Brittany F 3 3 0 0 0 0 1 2 3 0 6 1 1 0 1 12:01
3 Spencer, Natahnee G 1 3 1 2 2 2 0 0 0 1 5 1 0 0 1 7:34
10 Orlandi, Caelyn G 0 2 0 0 0 0 0 1 1 2 0 8 0 0 3 14:18
22 Litalien, Brooke G 4 6 3 5 1 1 0 0 0 1 12 2 0 0 3 11:34
11 Edminston, Jansen 2 4 0 1 0 0 0 1 1 0 4 1 1 0 1 8:26
12 Turner, Hailey 1 3 0 0 0 0 0 4 4 2 2 0 0 0 0 8:36
21 Johnson, Lauren 3 3 2 2 0 0 0 1 1 0 8 0 1 0 0 12:26
23 Runkle, Sam 0 4 0 0 0 0 0 0 0 0 0 0 1 0 0 5:42
42 Blackman, Jossilyn 2 4 0 0 0 0 1 0 1 2 4 0 0 0 1 11:44
TEAM REBOUNDS 1 2 3 0
Team Totals 18 34 7 11 5 5 3 13 16 8 48 13 4 0 11 100
Total FG% - 1st: 0/0 0.000 2nd: 18/34 0.529 Game: 0.529 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 7/11 0.636 Game: 0.636 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 5/5 1.000 Game: 1.000 (0,0)
Technical Fouls: UFV (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Fraser Valley 0 5 12 3 3
Lewis-Clark State (Idaho) 8 18 20 2 18
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Fraser Valley 3 19 15 11 48
Lewis-Clark State (Idaho) 24 16 21 27 88
Last FG: Fraser Valley 4th-00:59, Lewis-Clark State (Idaho) 4th-00:15
Largest lead: Fraser Valley NONE, Lewis-Clark State (Idaho) by 40 4th-01:53
Score tied: 0 times, Lead changed: 0 times
| UFV Starters: | Zawada, Simovic, Litman, Williams, Claggett |
| LCSC Starters: | SPENCER, RISINGER, ORLANDI, TACKETT, LITALIEN |
| First Quarter | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 09:44 | 3pt FG MADE by Caelyn ORLANDI (LCSC) | (3-0) | 3 | |
| 09:20 | FG missed by Taylor Claggett (UFV) rebounded by Caelyn ORLANDI (LCSC) | |||
| 09:05 | FG MADE by Caelyn ORLANDI (LCSC) | (5-0) | 5 | |
| 08:52 | Turnover by Shayna Litman (UFV) | |||
| 08:26 | FG missed by Megan RISINGER (LCSC) rebounded by Taylor Claggett (UFV) | |||
| 08:20 | Foul (offensive) called on Taylor Claggett (UFV) | |||
| 08:19 | Turnover by Taylor Claggett (UFV) Stolen by Brooke LITALIEN (LCSC) | |||
| 08:19 | FG MADE by Natahnee SPENCER (LCSC) assisted by Brooke LITALIEN [OffTov] | (7-0) | 7 | |
| 08:19 | 3pt FG missed by Sara Simovic (UFV) defensive dead-ball rebound by LCSC | |||
| 08:19 | 3pt FG missed by Brooke LITALIEN (LCSC) rebounded by Shayna Litman (UFV) | |||
| 08:19 | Turnover by Sara Simovic (UFV) | |||
| 08:19 | SUB: Ashley Thompson (UFV) in for Taylor Claggett | |||
| 08:19 | FG MADE by Brittany TACKETT (LCSC) assisted by Caelyn ORLANDI [OffTov] | (9-0) | 9 | |
| 08:19 | Foul (offensive) called on Ashley Thompson (UFV) | |||
| 08:19 | Turnover by Sara Simovic (UFV) Stolen by Natahnee SPENCER (LCSC) | |||
| 08:19 | FG MADE by Brooke LITALIEN (LCSC) assisted by Natahnee SPENCER [OffTov] | (11-0) | 11 | |
| 08:19 | TIMEOUT called by UFV | |||
| 08:19 | Foul (offensive) called on Sara Simovic (UFV) | |||
| 08:19 | Turnover by Sara Simovic (UFV) | |||
| 08:19 | 3pt FG missed by Natahnee SPENCER (LCSC) rebounded by Sara Simovic (UFV) | |||
| 08:19 | 3pt FG missed by Sydney Williams (UFV) rebounded by Megan RISINGER (LCSC) | |||
| 08:19 | FG missed by Caelyn ORLANDI (LCSC) rebounded by Shayna Litman (UFV) | |||
| 08:19 | FG missed by Shayna Litman (UFV) rebounded by Megan RISINGER (LCSC) | |||
| 08:19 | Foul called on Sara Simovic (UFV) | |||
| 08:19 | FG MADE by Brooke LITALIEN (LCSC) | (13-0) | 13 | |
| 08:19 | Brooke LITALIEN (LCSC) MADE the 1 shot Free Throw | (14-0) | 14 | |
| 08:19 | FG missed by Shayna Litman (UFV) rebounded by Lauren JOHNSON (LCSC) | |||
| 08:19 | 3pt FG missed by Lauren JOHNSON (LCSC) rebounded by Vicotria Jacobse (UFV) | |||
| 08:04 | Foul called on Natahnee SPENCER (LCSC) | |||
| 07:57 | Turnover by Taylor Claggett (UFV) | |||
| 07:49 | Foul called on Ashley Thompson (UFV) | |||
| 07:37 | Natahnee SPENCER (LCSC) MADE the 1st of the 2 shot Free Throw [OffTov] | (15-0) | 15 | |
| 07:35 | Natahnee SPENCER (LCSC) MADE the 2nd of the 2 shot Free Throw [OffTov] | (16-0) | 16 | |
| 07:18 | 3pt FG missed by Sydney Williams (UFV) rebounded by Shayna Litman (UFV) | |||
| 07:07 | Turnover by Shayna Litman (UFV) | |||
| 07:03 | FG missed by Jansen EDMINSTON (LCSC) rebounded by Jessica Zawada (UFV) | |||
| 06:55 | FG missed by Taylor Claggett (UFV) rebounded by Caelyn ORLANDI (LCSC) | |||
| 06:53 | Foul called on Taylor Claggett (UFV) | |||
| 06:50 | FG MADE by Jossilyn BLACKMAN (LCSC) assisted by Hailey TURNER | (18-0) | 18 | |
| 06:39 | Foul called on Jossilyn BLACKMAN (LCSC) | |||
| 06:29 | Shayna Litman (UFV) missed the 1st of the 2 shot Free Throw | |||
| 06:26 | Shayna Litman (UFV) MADE the 2nd of the 2 shot Free Throw | (18-1) | 17 | |
| 06:20 | FG missed by Jansen EDMINSTON (LCSC) rebounded by Vicotria Jacobse (UFV) | |||
| 06:13 | 3pt FG missed by Jessica Zawada (UFV) rebounded by Brooke LITALIEN (LCSC) | |||
| 05:50 | FG missed by Jossilyn BLACKMAN (LCSC) offensive Team rebound by LCSC | |||
| 05:24 | 3pt FG missed by Brooke LITALIEN (LCSC) rebounded by Brooke LITALIEN (LCSC) | |||
| 05:21 | Foul called on Jessica Cameron (UFV) | |||
| 05:09 | Sam RUNKLE (LCSC) missed the 1st of the 2 shot Free Throw | |||
| 05:06 | Sam RUNKLE (LCSC) missed the 2nd of the 2 shot Free Throw | |||
| 04:59 | rebounded by Shayna Litman (UFV) | |||
| 04:54 | FG MADE by Shayna Litman (UFV) assisted by Jessica Zawada | (18-3) | 15 | |
| 04:46 | FG missed by Hailey TURNER (LCSC) rebounded by Sydney Williams (UFV) | |||
| 04:34 | Turnover by Jessica Cameron (UFV) Stolen by Lauren JOHNSON (LCSC) | |||
| 04:32 | Foul called on Sydney Williams (UFV) | |||
| 04:22 | Lauren JOHNSON (LCSC) MADE the 1st of the 2 shot Free Throw [OffTov] | (19-3) | 16 | |
| 04:20 | Lauren JOHNSON (LCSC) missed the 2nd of the 2 shot Free Throw | |||
| 04:16 | rebounded by Jossilyn BLACKMAN (LCSC) | |||
| 04:08 | FG MADE by Jossilyn BLACKMAN (LCSC) [OffTov] | (21-3) | 18 | |
| 03:57 | 3pt FG missed by Sydney Williams (UFV) rebounded by Sam RUNKLE (LCSC) | |||
| 03:51 | Turnover by Sam RUNKLE (LCSC) | |||
| 03:46 | TIMEOUT called by UFV | |||
| 03:38 | Turnover by Natahnee SPENCER (LCSC) | |||
| 03:17 | FG missed by Shayna Litman (UFV) rebounded by Jossilyn BLACKMAN (LCSC) | |||
| 03:08 | 3pt FG MADE by Brooke LITALIEN (LCSC) assist by Natahnee SPENCER | (24-3) | 21 | |
| End of First Quarter (LCSC 24 UFV 3) |
| UFV | LCSC | |
|---|---|---|
| 11 | Turnovers | 2 |
| 1/11 for 9.1% | Field Goals | 9/19 for 47.4% |
| 1/2 for 50.0% | Free Throws | 4/7 for 57.1% |
| OFF: 1 DEF: 9 | Rebounds | OFF: 3 DEF: 8 |
| Litman : 3 | High Scorer | Litalien : 8 |
| Litman : 4 | High Rebounder | 4 players with 2 |
| Zawada : 1 | High Assists | Spencer : 2 |
| UFV Starters: | Thompson, Litman, Holden, Claggett, Simovic |
| LCSC Starters: | TACKETT, SPENCER, RUNKLE, BLACKMAN, LITALIEN |
| Second Quarter | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 10:00 | FG missed by Brittany TACKETT (LCSC) rebounded by Brittany TACKETT (LCSC) | |||
| 10:00 | FG missed by Natahnee SPENCER (LCSC) rebounded by Taylor Claggett (UFV) | |||
| 09:55 | Turnover by Shayna Litman (UFV) Stolen by Jossilyn BLACKMAN (LCSC) | |||
| 09:40 | FG missed by Jossilyn BLACKMAN (LCSC) rebounded by Ashley Thompson (UFV) | |||
| 09:37 | FG MADE by Taylor Claggett (UFV) | (24-5) | 19 | |
| 09:26 | FG missed by Sam RUNKLE (LCSC) rebounded by Ashley Thompson (UFV) | |||
| 09:20 | Turnover by Ashley Thompson (UFV) | |||
| 09:18 | 3pt FG MADE by Brooke LITALIEN (LCSC) assist by Natahnee SPENCER [OffTov] | (27-5) | 22 | |
| 09:18 | FG MADE by Taylor Claggett (UFV) assisted by Ashley Thompson | (27-7) | 20 | |
| 09:14 | Foul (offensive) called on Brittany TACKETT (LCSC) | |||
| 09:02 | Taylor Claggett (UFV) missed the 1 shot Free Throw | |||
| 09:00 | rebounded by Brittany TACKETT (LCSC) | |||
| 08:55 | Turnover by Natahnee SPENCER (LCSC) | |||
| 08:52 | Turnover by Katherien Holden (UFV) Stolen by Natahnee SPENCER (LCSC) | |||
| 08:49 | FG MADE by Caelyn ORLANDI (LCSC) [OffTov] | (29-7) | 22 | |
| 08:42 | 3pt FG missed by Sara Simovic (UFV) rebounded by Caelyn ORLANDI (LCSC) | |||
| 08:37 | Foul called on Ashley Thompson (UFV) | |||
| 08:32 | 3pt FG MADE by Lauren JOHNSON (LCSC) assist by Caelyn ORLANDI | (32-7) | 25 | |
| 08:27 | Foul called on Hailey TURNER (LCSC) | |||
| 08:23 | FG MADE by Taylor Claggett (UFV) | (32-9) | 23 | |
| 08:11 | Caelyn ORLANDI (LCSC) missed the 1 shot Free Throw | |||
| 08:11 | rebounded by Jessica Zawada (UFV) | |||
| 08:11 | 3pt FG missed by Katherien Holden (UFV) offensive Team rebound by UFV | |||
| 08:11 | FG missed by Sara Simovic (UFV) rebounded by Jansen EDMINSTON (LCSC) | |||
| 08:11 | Turnover by Jansen EDMINSTON (LCSC) Stolen by Shayna Litman (UFV) | |||
| 08:11 | FG MADE by Shayna Litman (UFV) assisted by Taylor Claggett [OffTov] | (32-11) | 21 | |
| 08:11 | Foul called on Shayna Litman (UFV) | |||
| 08:11 | Megan RISINGER (LCSC) missed the 1st of the 2 shot Free Throw | |||
| 08:11 | Megan RISINGER (LCSC) missed the 2nd of the 2 shot Free Throw | |||
| 08:11 | rebounded by Taylor Claggett (UFV) | |||
| 08:00 | FG MADE by Shayna Litman (UFV) assisted by Sara Simovic | (32-13) | 19 | |
| 07:53 | 3pt FG missed by Lauren JOHNSON (LCSC) rebounded by Sara Simovic (UFV) | |||
| 07:50 | Foul called on Megan RISINGER (LCSC) | |||
| 07:42 | Taylor Claggett (UFV) MADE the 1st of the 2 shot Free Throw | (32-14) | 18 | |
| 07:40 | Taylor Claggett (UFV) missed the 2nd of the 2 shot Free Throw | |||
| 07:31 | rebounded by Brittany TACKETT (LCSC) | |||
| 07:30 | FG missed by Caelyn ORLANDI (LCSC) rebounded by Brittany TACKETT (LCSC) | |||
| 07:30 | 3pt FG missed by Jansen EDMINSTON (LCSC) rebounded by Shayna Litman (UFV) | |||
| 07:30 | FG MADE by Shayna Litman (UFV) [OffTov] | (32-16) | 16 | |
| 07:30 | Turnover by Jansen EDMINSTON (LCSC) Stolen by Sydney Williams (UFV) | |||
| 07:28 | Turnover by Sara Simovic (UFV) | |||
| 03:11 | FG MADE by Brittany TACKETT (LCSC) [OffTov, Paint] | (34-16) | 18 | |
| 02:49 | FG MADE by Taylor Claggett (UFV) assisted by Jessica Zawada [Paint] | (34-18) | 16 | |
| 02:31 | 3pt FG missed by Jansen EDMINSTON (LCSC) rebounded by Megan RISINGER (LCSC) | |||
| 02:22 | FG MADE by Brittany TACKETT (LCSC) assisted by Jansen EDMINSTON [Paint, 2ndCh] | (36-18) | 18 | |
| 02:04 | 3pt FG missed by Sydney Williams (UFV) offensive Team rebound by UFV | |||
| 02:04 | SUB: Hailey TURNER (LCSC) in for Brittany TACKETT | |||
| 02:04 | SUB: Sam RUNKLE (LCSC) stays in game | |||
| 02:04 | SUB: Natahnee SPENCER (LCSC) stays in game | |||
| 02:04 | SUB: Brooke LITALIEN (LCSC) stays in game | |||
| 02:04 | SUB: Jossilyn BLACKMAN (LCSC) stays in game | |||
| 01:51 | FG MADE by Vicotria Jacobse (UFV) [Paint] | (36-20) | 16 | |
| 01:33 | Foul called on Vicotria Jacobse (UFV) | |||
| 01:25 | FG MADE by Sam RUNKLE (LCSC) [Paint] | (38-20) | 18 | |
| 01:03 | FG MADE by Taylor Claggett (UFV) | (38-22) | 16 | |
| 00:38 | FG missed by Jossilyn BLACKMAN (LCSC) defensive dead-ball rebound by UFV | |||
| 00:36 | Foul called on Jossilyn BLACKMAN (LCSC) | |||
| 00:21 | Turnover by Sara Simovic (UFV) | |||
| 00:21 | TIMEOUT called by LCSC | |||
| 00:00 | FG MADE by Sam RUNKLE (LCSC) [OffTov] | (40-22) | 18 | |
| End of Second Quarter (LCSC 40 UFV 22) |
| UFV | LCSC | |
|---|---|---|
| 16 | Turnovers | 6 |
| 10/24 for 41.7% | Field Goals | 16/35 for 45.7% |
| 2/5 for 40.0% | Free Throws | 4/10 for 40.0% |
| OFF: 3 DEF: 16 | Rebounds | OFF: 6 DEF: 12 |
| Claggett : 11 | High Scorer | Litalien : 11 |
| Litman : 5 | High Rebounder | Tackett : 4 |
| Zawada : 2 | High Assists | Spencer : 3 |
| UFV Starters: | Williams, Simovic, Claggett, Litman, Zawada |
| LCSC Starters: | RISINGER, TACKETT, LITALIEN, ORLANDI, SPENCER |
| Third Quarter | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 09:47 | FG missed by Shayna Litman (UFV) rebounded by Brittany TACKETT (LCSC) | |||
| 09:32 | FG missed by Caelyn ORLANDI (LCSC) rebounded by Taylor Claggett (UFV) | |||
| 09:09 | FG missed by Shayna Litman (UFV) rebounded by Megan RISINGER (LCSC) | |||
| 09:01 | 3pt FG missed by Brooke LITALIEN (LCSC) rebounded by Taylor Claggett (UFV) | |||
| 08:54 | Foul called on Natahnee SPENCER (LCSC) | |||
| 08:46 | FG MADE by Shayna Litman (UFV) assisted by Sara Simovic [Paint] | (40-24) | 16 | |
| 08:40 | 3pt FG MADE by Brooke LITALIEN (LCSC) assist by Caelyn ORLANDI | (43-24) | 19 | |
| 08:37 | TIMEOUT called by UFV | |||
| 08:30 | FG missed by Shayna Litman (UFV) rebounded by Caelyn ORLANDI (LCSC) | |||
| 08:21 | 3pt FG missed by Natahnee SPENCER (LCSC) rebounded by Sara Simovic (UFV) | |||
| 08:05 | Turnover by Jessica Zawada (UFV) | |||
| 07:53 | SUB: Ashley Thompson (UFV) in for Jessica Zawada | |||
| 07:38 | Foul called on Ashley Thompson (UFV) | |||
| 07:29 | FG MADE by Megan RISINGER (LCSC) assisted by Caelyn ORLANDI [OffTov, Paint] | (45-24) | 21 | |
| 07:28 | Foul called on Brooke LITALIEN (LCSC) | |||
| 07:16 | Turnover by Shayna Litman (UFV) Stolen by Natahnee SPENCER (LCSC) | |||
| 07:04 | FG MADE by Brittany TACKETT (LCSC) assisted by Brooke LITALIEN [OffTov, Paint] | (47-24) | 23 | |
| 06:46 | 3pt FG missed by Sydney Williams (UFV) rebounded by Megan RISINGER (LCSC) | |||
| 06:37 | Foul called on Shayna Litman (UFV) | |||
| 06:37 | Megan RISINGER (LCSC) MADE the 1st of the 2 shot Free Throw | (48-24) | 24 | |
| 06:37 | Megan RISINGER (LCSC) MADE the 2nd of the 2 shot Free Throw | (49-24) | 25 | |
| 06:20 | Turnover by Ashley Thompson (UFV) Stolen by Caelyn ORLANDI (LCSC) | |||
| 06:12 | 3pt FG MADE by Megan RISINGER (LCSC) assist by Caelyn ORLANDI [OffTov] | (52-24) | 28 | |
| 05:58 | SUB: Jessica Cameron (UFV) in for Ashley Thompson | |||
| 05:58 | SUB: Hailey TURNER (LCSC) in for Megan RISINGER | |||
| 05:52 | 3pt FG MADE by Sydney Williams (UFV) assist by Jessica Cameron | (52-27) | 25 | |
| 05:23 | FG MADE by Hailey TURNER (LCSC) assisted by Natahnee SPENCER | (54-27) | 27 | |
| 05:21 | Foul called on Caelyn ORLANDI (LCSC) | |||
| 05:21 | Taylor Claggett (UFV) MADE the 1st of the 2 shot Free Throw | (54-28) | 26 | |
| 05:21 | SUB: Lauren JOHNSON (LCSC) in for Natahnee SPENCER | |||
| 05:21 | SUB: Jossilyn BLACKMAN (LCSC) in for Brittany TACKETT | |||
| 05:21 | Taylor Claggett (UFV) MADE the 2nd of the 2 shot Free Throw | (54-29) | 25 | |
| 04:57 | FG missed by Jossilyn BLACKMAN (LCSC) rebounded by Taylor Claggett (UFV) | |||
| 04:38 | Foul called on Jossilyn BLACKMAN (LCSC) | |||
| 04:38 | Jessica Cameron (UFV) MADE the 1st of the 2 shot Free Throw | (54-30) | 24 | |
| 04:37 | Jessica Cameron (UFV) missed the 2nd of the 2 shot Free Throw | |||
| 04:36 | rebounded by Lauren JOHNSON (LCSC) | |||
| 04:30 | Foul called on Sydney Williams (UFV) | |||
| 04:30 | SUB: Vicotria Jacobse (UFV) in for Jessica Cameron | |||
| 04:15 | FG MADE by Jossilyn BLACKMAN (LCSC) assisted by Caelyn ORLANDI [Paint] | (56-30) | 26 | |
| 03:49 | 3pt FG missed by Sydney Williams (UFV) rebounded by Shayna Litman (UFV) | |||
| 03:42 | 3pt FG missed by Shayna Litman (UFV) defensive Team rebound by LCSC | |||
| 03:19 | FG missed by Hailey TURNER (LCSC) rebounded by Vicotria Jacobse (UFV) | |||
| 03:10 | FG missed by Shayna Litman (UFV) rebounded by Hailey TURNER (LCSC) | |||
| 02:59 | FG MADE by Lauren JOHNSON (LCSC) assisted by Caelyn ORLANDI [FstBrk, Paint] | (58-30) | 28 | |
| 02:44 | Foul called on Hailey TURNER (LCSC) | |||
